LOCATION DETAILS:
SAN DIEGO
Restaurant Hours
| DAYS | OPEN | CLOSING | |
| Monday - Sunday | 11:00 am | 4:00 pm | Lunch |
| Sunday - Thursday | 4:00 pm | 10:00 pm | Dinner |
| Friday - Saturday | 4:00 pm | 10:00 pm | Dinner |
| Thanksgiving | | | Closed All Day |
| Christmas Eve | 11:00 am | 4:00 pm | Closed For Dinner |
| Christmas Day | | | Closed All Day |
| New Year's Eve | | | Open Normal Hours |
| New Year's Day | | | Open Normal Hours |
Top of the Market Hours
| DAYS | OPEN | CLOSING | |
| Monday - Sunday | 11:00 am | 4:00 pm | Lunch |
| Monday - Sunday | 4:00 pm | 10:00 pm | Dinner |
| Thanksgiving | | | Closed All Day |
| Christmas Eve | 11:00 am | 4:00 pm | Closed For Dinner |
| Christmas Day | | | Closed All Day |
| New Year's Eve | | | Open Normal Hours |
| New Year's Day | | | Open Normal Hours |
Sushi Bar Hours
| DAYS | OPEN | CLOSING | |
| Monday - Friday | 11:00 am | 2:00 pm | |
| Monday - Thursday | 5:00 pm | 10:00 pm | |
| Friday | 5:00 pm | 10:00 pm | |
| Saturday | 12 noon | 10:00 pm | |
| Sunday | 12 noon | 10:00 pm | |
| Thanksgiving | | | Closed All Day |
| Christmas Eve | 11:00 am | 2:00 pm | Closed For Dinner |
| Christmas Day | | | Closed All Day |
| New Year's Eve | | | Open Normal Hours |
| New Year's Day | | | Open Normal Hours |
Bar Happy Hour
| DAYS | OPEN | CLOSING | |
| Monday - Thursday | 3:00 pm | 6:00 pm | |
Retail Seafood Market
| DAYS | OPEN | CLOSING | |
| Daily | 10:00 am | | Closes when restaurant closes |